Emerald Engine
OPO ps Pump Laser with 516 nm and 1032 nm
At a Glance
- Yb fiber laser-based
- Green and IR beam are intrinsically synchronized and jitter-free
- Offers pulses as short as 2 ps with a spectral width of only 10 cm-1
- Laser repetition rate stabilized by cooled base plate
- Windows based Control Software included
- Sync-Out signal
Overview
Emerald Engine is a IR fiber based pump laser with a pulse width of either 2 ps, alternatively 5 ps. The pump laser comes with a frequency doubling unit included, resulting in two beams: a frequency doubled output with 516 nm and output power > 3 W, and the undepleted fundamental output with 1032 nm with output power > 0.75 W. Both beams are intrinsically synchronized and jitter-free.
For applications that require a higher output power the Emerald Engine HP is available with an output power of > 6 W for the frequency doubled output and > 3 W for the undepleted fundamental output.
Emerald Engine is Ideal Suited to Pump Levante Emerald OPO
Specifications
Emerald Engine | Duo | Duo longpulse | HP Duo | HP Duo longpulse |
---|---|---|---|---|
Repetition rate | 80 MHz ± 0.15 MHz | |||
Wavelength 1 | 516 nm ± 0.75 nm | |||
Output power 1* | >3 W | >6.5 W | ||
Pulse width 1 | ~2 ps | ~5 ps | ~2 ps | ~5 ps |
Spectral width 1 | <0.5 nm (<20 cm-1) | |||
Polarization 1* | Linear, vertical | |||
Wavelength 2 | 1032 nm ± 1.5 nm | |||
Output power 2* | >0.75 W | >1 W | >1 W | |
Pulse width 2 | ~2 ps | ~5.5 ps | ~2 ps | ~5.5 ps |
Spectral width 2 | ~1 nm (~10 cm-1) |
|||
Polarization 2* | Linear, horizontal | |||
Emerald Engine | Green | Green longpulse | HP Green | HP Green longpulse |
Repetition rate | 80 MHz ± 0.15 MHz | |||
Wavelength | 516 nm ± 0.75 nm | |||
Output power* | >3.5 W | >7 W | ||
Pulse width | ~2 ps | ~5 ps | ~2 ps | ~5 ps |
Spectral width | <0.5 nm (<20 cm-1) | |||
Polarization* | Linear, vertical | |||
Emerald Engine | IR | HP IR | ||
Repetition rate | 80 MHz ± 0.15 MHz | |||
Wavelength | 1032 nm ± 1.5 nm | |||
Output power* | >8 W | >16 W | ||
Pulse width | ~2 ps | |||
Spectral width | ~1 nm (~10 cm-1) | |||
Polarization* | Linear, horizontal | |||
* Customized versions on requst, please ask |
Datasheets & Brochures
APE Emerald Engine ps pump laser Rev.3.2.3 (pdf / english)
or
Email & Phone Contacts
APE has distributors around the world to give you the best support. Choose a country to find your local sales contact: